| Hangar |
Aircraft |
Category |
Date |
Preview |
| LASTWOODSMAN | Scratch Built Curtiss Pusher | Parked | 28-Jan-17 15:56 |  | | Views : 868 | | Now i have to "lay out", and make, the Mortise hole locations on the hub, where the toothpic spokes are inserted. |
| LASTWOODSMAN | Scratch Built Curtiss Pusher | Parked | 28-Jan-17 15:53 |  | | Views : 726 | | The wheel rim sharp corners were then sanded by Dremel with 120 grit sanding bands on the Dremel 1/4" Drum Sander. Then I fine sanded everything with 320 grit paper by hand. |
| LASTWOODSMAN | Scratch Built Curtiss Pusher | Parked | 28-Jan-17 15:45 |  | | Views : 695 | | The #59, 0.041" felloe holes in the wheel rim were then chased enlarged with a 1.5 mm (0.0565") bit, then a #50 - 0.0695" bit, then a 5/64" 0.0781" bit, and finally a 3/32" 0.0938" bit using a pin vise. I wish I had a drill bit between 5/64" and 3/32" - ie an 11/128" 0.0859" drill bit, which would have been a more perfect, tighter fit, for the 0.080" diameter spokes - next time ... |
| rayl | Scratch Built Loening OL-8 Amphibian | Build | 28-Jan-17 14:06 |  | | Views : 986 | | Both holes are now filled. |
| rayl | Scratch Built Loening OL-8 Amphibian | Build | 28-Jan-17 07:35 |  | | Views : 898 | | The front office prior to installing the seat and the rear turtle-deck. I also got the windshields installed; what a pain. I should have baby pictures early next week. |
| LASTWOODSMAN | Scratch Built Curtiss Pusher | Parked | 27-Jan-17 15:47 |  | | Views : 730 | | The holes already drilled into the rim were from a 0.041" #59 drill bit and Pin Vise. Since the hardwood toothpic spokes are about 0.086" in diameter, I will now chase each one of these 16 holes up to 3/32" or 0.0938" holes for the spokes to have some "wiggle" room in order to attach into the hub holes yet to be made. |
|
| Hangar |
Aircraft |
Category |
Date |
Preview |
| LASTWOODSMAN | Scratch Built Curtiss Pusher | Parked | 27-Jan-17 15:28 |  | | Views : 727 | | This is the greater angle of "Felloe" hole through the wheel rim, for the other side of the wheel to provide a "deeper" dish. I used a smaller 4.4 mm spacer under the hub. In this way, the spokes should, I hope, attach to the hub at equal distances from the hub ends. |
| LASTWOODSMAN | Scratch Built Curtiss Pusher | Parked | 27-Jan-17 15:22 |  | | Views : 732 | | This will be an "Assymetrical Dish" 16 wooden spoke wheel. This is the shallower angle of the "Felloe" holes in the wheel rim to provide the "shallower" dish side of the wheel. I used an 8.6 mm spacer under the hub to raise the hub to the correct level, slid on the hub, sllid a 1/8 " location pressure holding support tube on top of the hub with a small square balsa pressure plate on top of that to make everything secure. |
| John M Oshust | ManzanoLaser BAT FK-24 Baboon | Build | 27-Jan-17 14:08 |  | | Views : 852 | | Exhaust valves and springs. |
| John M Oshust | ManzanoLaser BAT FK-24 Baboon | Build | 27-Jan-17 14:07 |  | | Views : 828 | | Exhaust valves, valve springs, and exhaust pipes. |
| LASTWOODSMAN | Scratch Built Curtiss Pusher | Parked | 27-Jan-17 10:16 |  | | Views : 760 | | The 16 spoke wooden wheel is "laid out." The aluminum sleeve bearing is sized and cut, and the Hub and Toothpic Spokes are stained and ready. Now the hard part - drilling the "Felloe" holes in the rim into the same line as the "Moritse" female end holes in the hub, to take the "Tenon" male end point of the toothpic. |
| LASTWOODSMAN | Dumas Kit #233. MiG 17 | Parked | 27-Jan-17 09:57 |  | | Views : 3944 | | This pic goes BACK into my Hangar ... |
|